Networks · BNB
BNB
Historical price · 10 Nov 2025
$991.92
-0.47% 24h04 Nov 202510 Nov 2025
| Date | Price (USD) |
|---|---|
| 4 November 2025 | $937.89 |
| 5 November 2025 | $959.95 |
| 6 November 2025 | $949.18 |
| 7 November 2025 | $990.55 |
| 8 November 2025 | $990.22 |
| 9 November 2025 | $996.58 |
| 10 November 2025 | $991.92 |
About BNB
BNB is the native asset used to pay transaction fees on BNB Smart Chain. The network supports smart contracts and token transfers.
Historical market data · CoinMarketCap